1001Best Galleries, Enjoy Here and Relax! 
Every Day a New Gallery

Friday, October 24, 2014

Movie Records All Time Worldwide (333 Movies)



All Time Highest Grossing Movies Worldwide

The chart below contains figures for all 333 movies to make over $250 million globally. This table is updated each week.


Note: This chart is not adjusted for inflation.


Released Film Name Total Box Office
1 2009 Avatar $2,783,918,982
2 1997 Titanic $1,842,879,955
3 2011 Harry Potter and the Deathly Hallows: Part II $1,313,103,101
4 2003 The Lord of the Rings: The Return of the King $1,119,027,325
5 2011 Transformers: Dark of the Moon $1,112,825,139
6 2010 Toy Story 3 $1,064,404,880
7 2006 Pirates of the Caribbean: Dead Man's Chest $1,060,615,812
8 2011 Pirates of the Caribbean: On Stranger Tides $1,038,894,584
9 2010 Alice in Wonderland $1,024,391,110
10 2008 The Dark Knight $1,001,945,358
11 2001 Harry Potter and the Sorcerer's Stone $974,755,371
12 2007 Pirates of the Caribbean: At World's End $960,996,492
13 2010 Harry Potter and the Deathly Hallows: Part I $955,417,476
14 2007 Harry Potter and the Order of the Phoenix $939,885,929
15 2009 Harry Potter and the Half-Blood Prince $934,416,487
16 2002 The Lord of the Rings: The Two Towers $926,284,377
17 1999 Star Wars Ep. I: The Phantom Menace $924,288,297
18 1993 Jurassic Park $923,067,947
19 2004 Shrek 2 $919,838,758
20 2005 Harry Potter and the Goblet of Fire $896,911,078
21 2007 Spider-Man 3 $890,875,303
22 2009 Ice Age: Dawn of the Dinosaurs $886,968,695
23 2002 Harry Potter and the Chamber of Secrets $878,979,634
24 2001 The Lord of the Rings: The Fellowship of the Ring $868,621,686
25 2003 Finding Nemo $867,894,287
26 2005 Star Wars Ep. III: Revenge of the Sith $848,998,877
27 2009 Transformers: Revenge of the Fallen $836,519,699
28 2010 Inception $832,584,416
29 2002 Spider-Man $821,565,375
30 1996 Independence Day $817,400,878
31 2007 Shrek the Third $798,958,162
32 1977 Star Wars Ep. IV: A New Hope $797,900,000
33 2004 Harry Potter and the Prisoner of Azkaban $796,688,549
34 1982 ET: The Extra-Terrestrial $792,964,227
35 1997 The Lost World: Jurassic Park $786,686,679
36 2008 Indiana Jones and the Kingdom of the Crystal Skull $786,558,145
37 1994 The Lion King $783,839,505
38 2004 Spider-Man 2 $783,705,001
39 2009 2012 $766,812,167
40 2006 The Da Vinci Code $757,236,138
41 2010 Shrek Forever After $752,600,867
42 2005 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $748,806,957
43 2003 The Matrix Reloaded $738,576,929
44 2009 Up $731,304,609
45 2009 The Twilight Saga: New Moon $712,623,634
46 2007 Transformers $708,272,592
47 2010 The Twilight Saga: Eclipse $693,431,751
48 1994 Forrest Gump $679,400,525
49 1999 The Sixth Sense $672,806,292
50 2003 Pirates of the Caribbean: The Curse of the Black Pearl $658,311,224
51 2002 Star Wars Ep. II: Attack of the Clones $656,695,615
52 2006 Ice Age: The Meltdown $651,899,282
53 2011 Kung Fu Panda 2 $650,378,752
54 2004 The Incredibles $632,882,184
55 2008 Kung Fu Panda $631,910,531
56 2008 Hancock $624,346,274
57 2010 Iron Man 2 $623,561,331
58 2007 Ratatouille $620,495,432
59 2004 The Passion of the Christ $611,899,420
60 2011 Fast Five $608,254,204
61 2008 Mamma Mia! $602,500,560
62 2008 Madagascar: Escape 2 Africa $599,516,844
63 2006 Casino Royale $596,365,000
64 2005 The War of the Worlds $591,745,532
65 1997 Men in Black $587,790,539
66 2010 Tangled $586,581,936
67 2007 I am Legend $585,055,701
68 2008 Iron Man $582,443,126
69 2011 The Hangover 2 $576,459,697
70 2008 Quantum of Solace $576,368,427
71 2006 Night at the Museum $574,480,841
72 1983 Star Wars Ep. VI: Return of the Jedi $572,700,000
73 1998 Armageddon $554,600,000
74 2005 King Kong $550,517,357
75 2000 Mission: Impossible 2 $546,209,889
76 2004 The Day After Tomorrow $544,272,402
77 2010 Despicable Me $543,495,033
78 2011 Cars 2 $540,956,895
79 1980 Star Wars Ep. V: The Empire Strikes Back $534,171,960
80 2008 WALL-E $532,743,103
81 2005 Madagascar $532,680,671
82 2007 The Simpsons Movie $527,071,022
83 2001 Monsters, Inc. $526,864,330
84 2009 Sherlock Holmes $524,028,679
85 1990 Ghost $517,600,000
86 1991 Terminator 2: Judgment Day $516,816,151
87 2004 Meet the Fockers $516,567,575
88 1992 Aladdin $504,050,219
89 2004 Troy $497,398,577
90 1996 Twister $495,900,000
91 2010 How to Train Your Dragon $494,870,991
92 2010 Clash of the Titans $493,214,888
93 2009 Angels & Demons $490,875,846
94 2011 Rio $485,442,854
95 1998 Saving Private Ryan $485,035,085
96 1999 Toy Story 2 $484,966,906
97 2001 Shrek $484,399,218
98 2003 Bruce Almighty $483,473,962
99 2005 Mr. And Mrs. Smith $478,336,279
100 1990 Home Alone $476,684,675
101 2005 Charlie and the Chocolate Factory $474,459,076
102 1989 Indiana Jones and the Last Crusade $474,171,806
103 1975 Jaws $470,700,000
104 2009 The Hangover $469,553,471
105 2006 Cars $461,923,762
106 1999 The Matrix $460,279,930
107 2006 X-Men: The Last Stand $459,359,555
108 1996 Mission: Impossible $457,697,994
109 2000 Gladiator $457,683,805
110 2007 National Treasure: The Book of Secrets $457,325,804
111 2003 The Last Samurai $456,810,575
112 2007 300 $456,068,181
113 2001 Ocean's Eleven $450,728,529
114 2001 Pearl Harbor $449,239,855
115 2011 Thor $448,515,999
116 1999 Tarzan $448,191,819
117 2009 Alvin and the Chipmunks: The Squeakquel $443,483,213
118 2007 The Bourne Ultimatum $442,161,562
119 2002 Men in Black 2 $441,767,803
120 1993 Mrs. Doubtfire $441,286,003
121 2003 Terminator 3: Rise of the Machines $433,058,296
122 2001 The Mummy Returns $433,007,640
123 1990 Pretty Woman $432,645,872
124 2002 Die Another Day $431,942,139
125 2011 The Smurfs $431,927,251
126 2010 The King's Speech $427,374,139
127 2000 Cast Away $427,230,516
128 2003 The Matrix Revolutions $424,259,759
129 1990 Dances with Wolves $424,200,000
130 2008 The Chronicles of Narnia: Prince Caspian $419,490,286
131 1999 The Mummy $416,385,488
132 2010 The Chronicles of Narnia: The Voyage of the Dawn Treader $415,341,945
133 2008 Sex and the City $415,247,258
134 2009 Night at the Museum: Battle of the Smithsonian $413,054,631
135 1988 Rain Man $412,800,000
136 1989 Batman $411,348,924
137 1992 The Bodyguard $410,900,000
138 2002 Signs $408,265,690
139 2003 X2 $407,711,549
140 1991 Beauty and the Beast $403,476,931
141 1973 The Exorcist $402,735,134
142 2008 Twilight $397,923,934
143 2008 The Mummy: Tomb of the Dragon Emperor $397,912,118
144 2010 Tron: Legacy $397,562,763
145 2006 Mission: Impossible III $397,501,348
146 2006 Superman Returns $390,874,000
147 1939 Gone with the Wind $390,525,192
148 1991 Robin Hood: Prince of Thieves $390,500,000
149 1978 Grease $387,513,770
150 1981 Raiders of the Lost Ark $386,800,358
151 2009 Star Trek $385,680,446
152 2006 Happy Feet $385,000,317
153 1985 Back to the Future $383,870,411
154 2007 Live Free or Die Hard $383,531,464
155 2002 Ice Age $383,257,136
156 2009 Monsters vs. Aliens $381,687,380
157 1998 Godzilla $376,000,000
158 2002 My Big Fat Greek Wedding $374,890,034
159 2009 X-Men Origins: Wolverine $374,825,760
160 2007 His Dark Materials: The Golden Compass $372,234,864
161 2000 What Women Want $372,100,000
162 2009 Terminator Salvation: The Future Begins $371,628,539
163 2005 Batman Begins $368,527,774
164 2004 Shark Tale $367,275,019
165 2005 Hitch $366,784,257
166 2001 Jurassic Park 3 $365,900,000
167 1994 True Lies $365,300,000
168 2008 Slumdog Millionaire $365,257,315
169 1995 Die Hard: With a Vengeance $364,480,746
170 1999 Notting Hill $363,728,226
171 1998 A Bug's Life $363,109,485
172 2009 Fast & Furious $363,064,265
173 2004 Ocean's Twelve $362,989,076
174 2001 Planet of the Apes $362,211,740
175 1995 Toy Story $361,948,825
176 1999 The World is Not Enough $361,730,660
177 2007 Alvin and the Chipmunks $360,578,644
178 1998 There's Something About Mary $360,099,999
179 2010 The Karate Kid $359,091,618
180 1992 Home Alone 2: Lost in New York $358,994,850
181 2002 Minority Report $358,824,714
182 1994 The Flintstones $358,500,000
183 1995 Goldeneye $356,429,941
184 1999 American Beauty $356,258,047
185 2000 Dinosaur $356,148,063
186 1986 Top Gun $353,786,701
187 1993 The Fugitive $353,715,317
188 2011 X-Men: First Class $353,117,920
189 1992 Basic Instinct $352,700,000
190 1994 The Mask $351,620,129
191 1988 Who Framed Roger Rabbit? $351,500,000
192 2002 Catch Me if You Can $351,106,800
193 2011 Rise of the Planet of the Apes $350,460,831
194 2001 Hannibal $350,100,280
195 1998 Deep Impact $349,464,664
196 2004 I, Robot $348,601,023
197 2001 Rush Hour 2 $347,425,832
198 2004 National Treasure $347,405,002
199 1995 Pocahontas $347,100,000
200 2000 How the Grinch Stole Christmas $345,141,403
201 2008 Wanted $340,934,768
202 2007 Enchanted $340,384,141
203 1997 Tomorrow Never Dies $339,504,276
204 1977 Close Encounters of the Third Kind $337,700,000
205 2011 Captain America: The First Avenger $337,214,010
206 1995 Batman Forever $336,529,144
207 1996 The Rock $336,069,511
208 2006 Over the Hedge $336,002,981
209 2010 Prince of Persia: Sands of Time $335,059,676
210 1995 Apollo 13 $334,100,000
211 1984 Indiana Jones and the Temple of Doom $333,080,271
212 1989 Back to the Future Part II $332,000,000
213 2005 Fantastic Four $330,717,080
214 2008 The Curious Case of Benjamin Button $329,809,326
215 2010 Black Swan $329,354,678
216 2000 The Perfect Storm $328,711,434
217 1995 Se7en $328,125,643
218 1986 Crocodile Dundee $328,000,000
219 2006 The Devil Wears Prada $326,551,094
220 1996 The Hunchback of Notre Dame $325,500,000
221 2009 Disney's A Christmas Carol $323,743,744
222 2010 Robin Hood $322,459,006
223 2010 Megamind $321,887,208
224 1993 Schindler's List $321,200,000
225 2009 Inglourious Basterds $320,389,438
226 1987 Fatal Attraction $320,100,000
227 2010 The Last Airbender $319,713,881
228 1992 Lethal Weapon 3 $319,700,000
229 2009 The Proposal $317,358,031
230 2001 A Beautiful Mind $316,708,996
231 1984 Beverly Hills Cop $316,300,000
232 1997 Air Force One $315,268,353
233 2005 Chicken Little $314,432,738
234 1997 As Good as it Gets $314,111,923
235 2008 Bolt $313,953,759
236 2007 Ocean's Thirteen $311,744,465
237 2010 Little Fockers $310,650,662
238 1999 Austin Powers: The Spy Who Shagged Me $310,332,636
239 1999 Runaway Bride $310,138,178
240 1996 Ransom $308,700,000
241 2009 The Blind Side $308,159,475
242 2002 Chicago $307,687,518
243 2004 The Polar Express $306,093,393
244 2006 The Pursuit of Happyness $306,086,036
245 2000 Meet the Parents $304,599,899
246 1996 101 Dalmatians $304,200,000
247 1998 Mulan $303,500,000
248 1997 Liar Liar $302,710,615
249 2009 G.I. Joe: The Rise of Cobra $302,469,017
250 1991 Hook $300,854,823
251 1985 Rambo: First Blood Part II $300,400,000
252 1985 Rocky IV $300,373,716
253 1978 Superman $300,200,000
254 2004 Van Helsing $300,150,546
255 1997 My Best Friend's Wedding $298,923,419
256 1999 Stuart Little $298,800,000
257 2008 Horton Hears a Who $297,133,947
258 1989 Look Who's Talking $297,100,000
259 2010 Shutter Island $296,831,073
260 2000 X-Men $296,339,717
261 2010 Resident Evil: Afterlife 3D $295,874,190
262 2010 Salt $295,713,467
263 2010 Sex and the City 2 $294,680,778
264 1998 Doctor Dolittle $294,156,605
265 2002 Austin Powers in Goldmember $292,738,626
266 1984 Ghostbusters $291,632,124
267 1999 The Green Mile $290,701,374
268 2006 The Departed $290,539,042
269 1988 Coming to America $288,800,000
270 2000 What Lies Beneath $288,693,989
271 2004 The Bourne Supremacy $288,587,450
272 2007 Fantastic Four: Rise of the Silver Surfer $288,215,319
273 2007 Bee Movie $287,594,577
274 2009 G-Force $287,389,685
275 2001 American Pie 2 $286,500,000
276 1965 The Sound of Music $286,214,286
277 1998 Lethal Weapon 4 $285,400,000
278 2005 The Wedding Crashers $283,218,368
279 1994 Speed $283,200,000
280 1977 Saturday Night Fever $282,400,000
281 1995 Casper $282,300,000
282 2001 Bridget Jones's Diary $281,527,158
283 2011 Bridesmaids $281,168,954
284 1998 Shakespeare in Love $279,500,000
285 2010 The Tourist $278,731,369
286 2000 Scary Movie $277,200,000
287 1987 Beverly Hills Cop II $276,665,036
288 2002 Scooby-Doo $276,294,164
289 1991 The Silence of the Lambs $275,726,716
290 2002 Spirited Away $274,949,886
291 2001 Lara Croft: Tomb Raider $274,644,183
292 1996 Jerry Maguire $274,000,000
293 1996 The Nutty Professor $273,814,019
294 2003 Bad Boys II $272,940,870
295 2010 Grown Ups $272,223,430
296 1993 The Firm $270,340,892
297 2008 10,000 B.C. $269,065,678
298 1972 The Godfather $268,500,000
299 1942 Bambi $268,000,000
300 2002 xXx $267,200,000
301 1992 Batman Returns $266,822,354
302 2003 Something's Gotta Give $266,685,242
303 1993 Indecent Proposal $266,600,000
304 2010 The Expendables $266,150,548
305 2007 American Gangster $265,697,825
306 1995 Waterworld $264,246,220
307 1997 The Fifth Element $263,900,000
308 2004 Bridget Jones: The Edge Of Reason $263,894,551
309 2009 The Princess and the Frog $263,494,174
310 2008 The Incredible Hulk $263,417,913
311 1995 Jumanji $262,758,310
312 2008 Gran Torino $262,345,302
313 2010 Knight and Day $262,142,047
314 2006 Borat $261,572,744
315 1990 Total Recall $261,400,000
316 2005 Robots $260,700,012
317 2000 Charlie's Angels $259,736,090
318 1985 Out of Africa $258,210,860
319 1997 The Full Monty $257,938,649
320 2000 Erin Brockovich $257,805,243
321 2004 The Village $257,641,634
322 1997 Bean $256,574,128
323 1993 Cliffhanger $255,000,000
324 2007 Rush Hour 3 $253,025,968
325 2007 Wild Hogs $253,013,584
326 2009 Michael Jackson's This Is It $252,091,016
327 2008 High School Musical 3: Senior Year $251,059,416
328 2010 True Grit $250,994,769
329 1998 You've Got Mail $250,800,000
330 1997 Hercules $250,700,000
331 1998 Enemy of the State $250,649,836
332 2003 Brother Bear $250,397,798
333 1996 Space Jam $250,200,000

 The numbers

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...